All amounts are in USD unless indicated otherwise.

Due to infrastructure limitations, the log is currently updated only around the third day of every month, for efficiency.

Total

Given Received From To
2955.00 4337.00 2020-01-08T13:43:19.000-05:00 Present
1382.00 2754.00 2020-01-08T13:43:19.000-05:00 2020-12-10T10:09:03.000-05:00
1560.00 2812.00 2020-04-03T18:34:28.000-04:00 2020-12-01T15:36:36.000-05:00
1252.00 2504.00 2020-04-03T18:34:28.000-04:00 2020-11-20T13:02:18.000-05:00
308.00 308.00 2020-05-18T15:18:49.000-04:00 2020-12-01T15:36:36.000-05:00
800.00 800.00 2023-02-02T18:17:28.000-05:00 Present
211.00 212.00 2020-11-29T17:23:30.000-05:00 Present
60.00 120.00 2020-12-10T10:09:03.000-05:00 2020-12-10T10:09:03.000-05:00
75.00 80.00 2020-12-07T16:02:32.000-05:00 2022-02-07T18:02:10.000-05:00
50.00 75.00 2020-12-07T19:17:42.000-05:00 2021-01-07T13:30:09.000-05:00
60.00 60.00 2022-03-07T20:45:09.000-05:00 2023-02-07T13:59:08.000-05:00
25.00 50.00 2020-12-06T13:45:30.000-05:00 2020-12-06T13:45:30.000-05:00
50.00 50.00 2024-07-01T08:31:46.000-04:00 Present
30.00 30.00 2022-01-22T13:19:41.000-05:00 2022-03-22T13:46:02.000-04:00
15.00 20.00 2020-12-07T16:05:20.000-05:00 2021-02-07T13:07:42.000-05:00
14.00 18.00 2020-12-02T06:41:23.000-05:00 2021-01-27T13:15:35.000-05:00
5.00 10.00 2020-01-08T13:43:19.000-05:00 2020-05-08T14:02:09.000-04:00

Donations

Tier Given Received Date Transaction ID
25 25.00 25.00 2024-08-01T13:49:20.000-04:00 ch_3Pj2yKEQsq43iHhX1ZA5RkQu
25 25.00 25.00 2024-07-01T08:31:46.000-04:00 ch_3PXjIUEQsq43iHhX0qDzok7w
100 100.00 100.00 2024-06-12T13:29:38.000-04:00 ch_3PQutJEQsq43iHhX0EEp01iy
100 100.00 100.00 2024-05-12T13:11:52.000-04:00 ch_3PFfskEQsq43iHhX1Lan0vFc
5 5.00 5.00 2024-05-07T12:58:29.000-04:00 ch_3PDrIXEQsq43iHhX103KX9R4
100 100.00 100.00 2024-04-12T12:56:56.000-04:00 ch_3P4nIWEQsq43iHhX0qp9K4AB
5 5.00 5.00 2024-04-07T12:45:14.000-04:00 ch_3P2yq6EQsq43iHhX1fIc0XtM
100 100.00 100.00 2024-03-12T13:17:23.000-04:00 ch_3OtYusEQsq43iHhX1FTxedNP
5 5.00 5.00 2024-03-07T13:14:05.000-05:00 ch_3OrlIlEQsq43iHhX0tKcmsft
100 100.00 100.00 2024-02-12T13:06:41.000-05:00 ch_3Oj3o0EQsq43iHhX00FJdl7u
5 5.00 5.00 2024-02-07T12:55:09.000-05:00 ch_3OhFKrEQsq43iHhX08nVYuid
100 100.00 100.00 2024-01-12T14:24:33.000-05:00 ch_3OXqL6EQsq43iHhX1ZJD6A80
5 5.00 5.00 2024-01-07T12:50:54.000-05:00 ch_3OW0UjEQsq43iHhX0lYaSFL5
5 5.00 5.00 2023-12-07T13:15:17.000-05:00 ch_3OKm6JEQsq43iHhX0MXFWD5Z
5 5.00 5.00 2023-11-07T13:06:43.000-05:00 ch_3O9tfZEQsq43iHhX1ji3zB0l
5 5.00 5.00 2023-10-07T12:49:40.000-04:00 ch_3Nyda9EQsq43iHhX1saAST7J
5 5.00 5.00 2023-09-07T12:35:34.000-04:00 ch_3NnlAUEQsq43iHhX1zd4iddM
5 5.00 5.00 2023-08-07T12:26:30.000-04:00 ch_3NcWF6EQsq43iHhX1RClEoLZ
5 5.00 5.00 2023-07-07T12:49:14.000-04:00 ch_3NRHq5EQsq43iHhX1S0qTuFc
5 5.00 5.00 2023-06-07T12:57:20.000-04:00 ch_3NGPfVEQsq43iHhX1OMQoEJC
5 5.00 5.00 2023-05-07T13:13:22.000-04:00 ch_3N5AjiEQsq43iHhX1n94ZxXE
50 50.00 50.00 2023-05-02T12:39:39.000-04:00 ch_3N3MEgEQsq43iHhX1IFajOG9
5 5.00 5.00 2023-04-07T12:36:45.000-04:00 ch_3MuIHAEQsq43iHhX0WGTw7ej
50 50.00 50.00 2023-04-02T12:30:26.000-04:00 ch_3MsTnIEQsq43iHhX1jRkbV6u
5 5.00 5.00 2023-03-07T13:01:44.000-05:00 ch_3Mj4pNEQsq43iHhX12aHfrIr
50 50.00 50.00 2023-03-02T13:07:04.000-05:00 ch_3MhGWkEQsq43iHhX1e3gfVs2
5 5.00 5.00 2023-02-07T14:02:39.000-05:00 ch_3MYwR2EQsq43iHhX1rbNlOOM
5 5.00 5.00 2023-02-07T13:59:08.000-05:00 43S07964P9471844G
50 50.00 50.00 2023-02-02T18:17:28.000-05:00 ch_3MXC1dEQsq43iHhX0lUdfjZZ
5 5.00 5.00 2023-01-07T13:49:48.000-05:00 ch_3MNhSbEQsq43iHhX1z3nVgNL
5 5.00 5.00 2023-01-07T13:44:32.000-05:00 9YL480567L447331F
5 5.00 5.00 2022-12-07T13:56:10.000-05:00 ch_3MCSmiEQsq43iHhX1lkAAJp4
5 5.00 5.00 2022-12-07T13:35:08.000-05:00 27L55783FY514080R
5 5.00 5.00 2022-11-07T13:55:16.000-05:00 ch_3M1aTOEQsq43iHhX0sGaQnHX
5 5.00 5.00 2022-11-07T13:45:09.000-05:00 70193942X9544635J
5 5.00 5.00 2022-10-07T15:18:19.000-04:00 8VL69614VD5097815
5 5.00 5.00 2022-10-07T15:05:47.000-04:00 ch_3LqLrTEQsq43iHhX0Bjugo1m
5 5.00 5.00 2022-09-07T14:01:29.000-04:00 0PA934334J7187529
5 5.00 5.00 2022-09-07T13:43:34.000-04:00 ch_3LfSHVEQsq43iHhX0SDxLwfl
5 5.00 5.00 2022-08-07T13:51:07.000-04:00 1NG172779P476841P
5 5.00 5.00 2022-08-07T13:37:14.000-04:00 ch_3LUDPOEQsq43iHhX16g7Y52T
5 5.00 5.00 2022-07-07T13:57:55.000-04:00 6YY45433E8001742J
5 5.00 5.00 2022-07-07T13:35:28.000-04:00 ch_3LIybdEQsq43iHhX0pJ8ibub
5 5.00 5.00 2022-06-07T13:52:44.000-04:00 4516688658243872C
5 5.00 5.00 2022-06-07T13:34:34.000-04:00 ch_3L86IMEQsq43iHhX1Ikp6Y18
5 5.00 5.00 2022-05-07T13:51:58.000-04:00 0K598851F9961821L
5 5.00 5.00 2022-05-07T13:34:16.000-04:00 ch_3KwrW3EQsq43iHhX0XQcE7ox
5 5.00 5.00 2022-04-07T13:52:13.000-04:00 35436593XU4013053
5 5.00 5.00 2022-04-07T13:31:51.000-04:00 ch_3KlzBKEQsq43iHhX1BzzQpW5
10 10.00 10.00 2022-03-22T13:46:02.000-04:00 373401667J935154A
5 5.00 5.00 2022-03-07T20:51:01.000-05:00 ch_3KasCOEQsq43iHhX0OdyEUMi
5 5.00 5.00 2022-03-07T20:45:09.000-05:00 40X87903ST114244J
10 10.00 10.00 2022-02-22T13:23:28.000-05:00 1BN14454SS673582A
5 5.00 5.00 2022-02-07T18:08:22.000-05:00 ch_3KQgJfEQsq43iHhX1xo3sV7J
5 5.00 5.00 2022-02-07T18:02:10.000-05:00 5MR99375ET8034124
10 10.00 10.00 2022-01-22T13:19:41.000-05:00 73F784884T8155835
5 5.00 5.00 2022-01-07T13:44:04.000-05:00 ch_3KFNPkEQsq43iHhX0f6uiBWd
5 5.00 5.00 2022-01-07T13:32:46.000-05:00 8F723485DK7890133
5 5.00 5.00 2021-12-07T13:36:58.000-05:00 ch_3K48X0EQsq43iHhX0Q2tbKBs
5 5.00 5.00 2021-12-07T13:28:43.000-05:00 0MN78224N25795011
5 5.00 5.00 2021-11-07T14:41:31.000-05:00 ch_3JtHEzEQsq43iHhX1acflZKj
5 5.00 5.00 2021-11-07T14:31:17.000-05:00 742933641V741454S
5 5.00 5.00 2021-10-07T13:50:43.000-04:00 ch_3Ji0jnEQsq43iHhX19vwNZQq
5 5.00 5.00 2021-10-07T13:42:10.000-04:00 3DM07341EX278800D
5 5.00 5.00 2021-09-07T20:58:18.000-04:00 ch_3JXF78EQsq43iHhX1obDTsX5
5 5.00 5.00 2021-09-07T20:51:00.000-04:00 2BE03523JF2501234
5 5.00 5.00 2021-08-07T13:48:43.000-04:00 ch_3JLtdOEQsq43iHhX058uRRcE
5 5.00 5.00 2021-08-07T13:39:24.000-04:00 1BP804805T167713R
5 5.00 5.00 2021-07-07T13:49:24.000-04:00 ch_1JAes3EQsq43iHhXOIQcDjDh
5 5.00 5.00 2021-07-07T13:42:35.000-04:00 32V62872XE787590G
5 5.00 5.00 2021-06-07T13:40:44.000-04:00 ch_1IzmRFEQsq43iHhXI89AoC0o
5 5.00 5.00 2021-06-07T13:34:23.000-04:00 8EF78603AF183761H
5 5.00 5.00 2021-05-07T15:07:01.000-04:00 ch_1IoZ0kEQsq43iHhXa2s6MbO3
5 5.00 5.00 2021-05-07T14:59:26.000-04:00 2CP75498TT125194E
5 5.00 5.00 2021-04-07T13:44:09.000-04:00 ch_1IdfQ4EQsq43iHhXDJZK0PlP
5 5.00 5.00 2021-04-07T13:38:57.000-04:00 4SB65820H4492562M
5 5.00 5.00 2021-03-07T13:38:24.000-05:00 ch_1ISRUZEQsq43iHhX2mZZTsQR
5 5.00 5.00 2021-03-07T13:32:21.000-05:00 8UK74947U6307784C
5 5.00 5.00 2021-02-07T13:39:48.000-05:00 ch_1IIIAbEQsq43iHhXxcBdYh6I
5 5.00 5.00 2021-02-07T13:30:47.000-05:00 2N2328989Y778254M
5 5.00 5.00 2021-02-07T13:07:42.000-05:00 28B40553N3312624W
5 5.00 5.00 2021-01-27T13:15:35.000-05:00 ch_1IEIY7EQsq43iHhXmuCyiOY6
5 5.00 5.00 2021-01-07T13:34:09.000-05:00 7Y928054SG481860Y
25 25.00 25.00 2021-01-07T13:30:09.000-05:00 7TN39663BM495604J
5 5.00 5.00 2021-01-07T13:09:51.000-05:00 6S873224M7719824B
5 5.00 5.00 2021-01-07T13:40:27.000-05:00 ch_1I73PEEQsq43iHhXtdQWuakn
5 5.00 5.00 2020-12-27T13:13:35.000-05:00 ch_1I33kAEQsq43iHhXaeLK3ha9
5 5.00 5.00 2020-12-21T13:00:48.000-05:00 ch_1I0sgVEQsq43iHhXw5qrNPm3
12×5 60.00 120.00 2020-12-10T10:09:03.000-05:00 578692813D891724W
25 25.00 50.00 2020-12-07T19:17:42.000-05:00 44S81731DP916012X
5 5.00 10.00 2020-12-07T16:05:20.000-05:00 8NH83844U8564801F
5 5.00 10.00 2020-12-07T16:02:32.000-05:00 6535714674506691A
25 25.00 50.00 2020-12-06T13:45:30.000-05:00 2U924348CB508394N
5 4.00 8.00 2020-12-02T06:41:23.000-05:00 ch_1HtthvEQsq43iHhXMf2upnTu
5 5.00 5.00 2020-12-01T15:36:36.000-05:00 ch_1HtfaKEQsq43iHhXKnIFpZSS
5 1.00 2.00 2020-11-29T17:23:30.000-05:00 ch_1HsyIhEQsq43iHhXjO1FYtmC
5 5.00 10.00 2020-11-20T13:02:18.000-05:00 ch_1HpdvxEQsq43iHhX9UUPZEmL
5 3.00 3.00 2020-11-08T22:41:28.000-05:00 ch_1HlRFuEQsq43iHhXWDsiFYXy
5 0.00 0.00 2020-11-08T22:38:16.000-05:00 ch_1HlRCmEQsq43iHhXfjEvbLQ5
500 250.00 500.00 2020-07-30T20:19:15.000-04:00 ch_1HAlxmEQsq43iHhXomS72Z9L
250 250.00 500.00 2020-07-30T13:26:13.000-04:00 ch_1HAfW2EQsq43iHhXIlEyD2Pb
100 100.00 100.00 2020-07-18T16:19:56.000-04:00 ch_1H6MVdEQsq43iHhXs0PdojG3
250 250.00 500.00 2020-06-30T13:22:03.000-04:00 ch_1Gzn9bEQsq43iHhX1RqSC5Le
100 100.00 100.00 2020-06-29T21:58:33.000-04:00 ch_1GzYjtEQsq43iHhXQazBwDTN
250 250.00 500.00 2020-05-30T13:19:41.000-04:00 ch_1GoYLGEQsq43iHhXgclIgmPu
100 100.00 100.00 2020-05-18T15:18:49.000-04:00 ch_1GkEU2EQsq43iHhXG1lxnT46
250 60.00 120.00 2020-05-18T17:12:30.000-04:00 ch_1GkGG3EQsq43iHhXRDmDtHm7
1 1.00 2.00 2020-05-08T14:02:09.000-04:00 5CF51511W21437809
100 100.00 200.00 2020-04-30T14:53:59.000-04:00 ch_1GdhW6EQsq43iHhXZirzkXFT
1 1.00 2.00 2020-04-08T13:57:15.000-04:00 3EM00440W9480211R
100 87.00 174.00 2020-04-03T18:34:28.000-04:00 ch_1GTy5hEQsq43iHhX62F8MKKU
1 1.00 2.00 2020-03-08T14:01:13.000-04:00 6SD91148HJ963002A
1 1.00 2.00 2020-02-08T13:56:23.000-05:00 83M332818X497922R
1 1.00 2.00 2020-01-08T13:43:19.000-05:00 6PW23036L50600505

Campaigns

Currently, durations and costs are only accurate to within 24 hours.

Monthly Perks Credits
Earned Spent Remaining
2812 2783 29
Status Type From To Duration Rate Cost
Ended HUGE Logo 2020-05-18T23:50:57.000-04:00 2020-11-01T11:13:30.000-05:00 167 500 2783

Payouts

All payouts are in CAD.

Summary
Year Received
2024 839.67
2023 361.16
2022 192.21
2021 208.80
2020 4128.73
Total 5730.57
2024
Date Received
2024-06-24 135.48
2024-05-22 142.19
2024-04-22 142.93
2024-03-22 140.34
2024-02-22 139.69
2024-01-22 139.04
Total 839.67
2023
Date Received
2023-12-22 6.73
2023-11-22 6.81
2023-10-23 6.77
2023-09-22 6.76
2023-08-22 6.62
2023-07-24 6.62
2023-06-22 6.63
2023-05-23 73.85
2023-04-24 73.66
2023-03-22 74.12
2023-02-22 79.27
2023-01-23 13.32
Total 361.16
2022
Date Received
2022-12-22 13.56
2022-11-22 13.34
2022-10-24 13.58
2022-09-22 13.04
2022-08-22 12.80
2022-07-22 12.86
2022-06-22 12.46
2022-05-24 12.78
2022-04-22 24.88
2022-03-22 25.28
2022-02-22 25.03
2022-01-24 12.60
Total 192.21
2021
Date Received
2021-12-22 12.56
2021-11-22 12.32
2021-10-22 12.46
2021-09-22 12.52
2021-08-23 12.42
2021-07-22 12.30
2021-06-22 11.96
2021-05-25 12.06
2021-04-22 12.48
2021-03-22 12.52
2021-02-22 25.24
2021-01-22 62.48
Total 208.80
2020
Date Received
2020-12-22 333.98
2020-11-23 6.96
2020-08-24 1314.76
2020-07-22 937.72
2020-06-22 688.63
2020-05-22 588.94
2020-04-22 257.74
Total 4128.73